HEX
Server: LiteSpeed
System: Linux twilight.herosite.pro 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User: owzicwjp (1120)
PHP: 8.2.32
Disabled: show_source, system, shell_exec, passthru, popen, exec
Upload Files
File: //proc/stat
cpu  1331214241 81352484 449953894 18309947343 13202546 24719740 35554172 0 0 0
cpu0 13391803 1126704 3951156 135505999 70944 380328 3687918 0 0 0
cpu1 8599242 444069 3253545 142518990 65834 209103 3053337 0 0 0
cpu2 9747611 461703 3376924 143538969 62124 185613 805491 0 0 0
cpu3 9459333 465300 3340811 144165664 58682 181011 510182 0 0 0
cpu4 9078040 477619 3260664 144754903 53539 179448 378534 0 0 0
cpu5 8781391 490810 3202101 145216867 54115 175175 255378 0 0 0
cpu6 8871207 483512 3214533 145145608 57454 175161 234427 0 0 0
cpu7 9056691 503878 3374579 144680306 59045 185328 304003 0 0 0
cpu8 15962775 1597715 4202040 135936328 82415 200474 190218 0 0 0
cpu9 9381024 510679 3383815 144333698 77525 190495 294432 0 0 0
cpu10 9816535 431526 3418295 144095941 68226 184787 164131 0 0 0
cpu11 9360134 424462 3329157 144658930 68979 178973 159124 0 0 0
cpu12 8879049 436522 3230353 145110716 58096 180127 283015 0 0 0
cpu13 8707001 436744 3217491 145363545 60989 177034 218668 0 0 0
cpu14 8902591 458246 3283016 145076289 64620 178019 214683 0 0 0
cpu15 8662876 462887 3238164 145292171 65600 179605 278161 0 0 0
cpu16 15795429 1445565 4211084 136194732 84855 202907 234000 0 0 0
cpu17 9241827 484689 3404534 144523870 78938 192655 233713 0 0 0
cpu18 9579005 408820 3459798 144154715 67619 189846 287383 0 0 0
cpu19 9344161 412108 3385713 144618539 68969 182129 163736 0 0 0
cpu20 8771536 412784 3238635 145282706 55882 180462 218715 0 0 0
cpu21 8748607 430268 3236359 145303095 60853 178168 220849 0 0 0
cpu22 8731567 459884 3219355 145378690 62190 176560 151717 0 0 0
cpu23 8713692 450427 3200664 145365069 59893 176965 214076 0 0 0
cpu24 15459463 1468534 4293989 136393732 81665 205420 246499 0 0 0
cpu25 9236514 472692 3407841 144618967 76097 188586 165786 0 0 0
cpu26 9705595 420856 3443873 144124861 67140 187134 226627 0 0 0
cpu27 9228978 421573 3349209 144711286 65549 181526 220462 0 0 0
cpu28 8813317 413148 3241125 145329562 56209 177287 150898 0 0 0
cpu29 8689309 425977 3232135 145323125 58456 178373 273808 0 0 0
cpu30 8633438 436589 3201456 145531583 57648 174343 147146 0 0 0
cpu31 8639164 461114 3345071 145263429 58916 179528 219905 0 0 0
cpu32 16083172 1552818 4196956 135894369 82045 198457 168173 0 0 0
cpu33 9149389 509425 3383149 144704240 75065 184966 164883 0 0 0
cpu34 9655713 431334 3470425 144133995 64914 183691 237785 0 0 0
cpu35 9172562 417623 3370766 144748880 64830 179060 225795 0 0 0
cpu36 8848263 423450 3271735 145192524 55519 177928 213546 0 0 0
cpu37 8680754 439461 3255552 145285250 56473 177345 285211 0 0 0
cpu38 11114681 505417 4135533 141927494 63997 196463 219449 0 0 0
cpu39 8809304 494887 3337030 145150888 60722 176403 145657 0 0 0
cpu40 16358425 1592645 4289632 135475885 83672 200852 173664 0 0 0
cpu41 9268500 505707 3410048 144571197 76628 183316 161220 0 0 0
cpu42 9606536 433789 3435951 144301422 66286 179985 158305 0 0 0
cpu43 8992210 399863 3373567 144869804 62101 178449 284565 0 0 0
cpu44 8791463 408440 3283181 145319119 55390 174810 150008 0 0 0
cpu45 8626548 438352 3291837 145315870 56298 176274 274781 0 0 0
cpu46 8712273 469353 3302078 145321209 57496 173877 148989 0 0 0
cpu47 8630549 474114 3285049 145305626 61721 174759 253435 0 0 0
cpu48 15924873 1514542 4226147 135930275 80521 202809 291802 0 0 0
cpu49 9230999 460305 3410215 144586803 71090 187158 225211 0 0 0
cpu50 9598352 406137 3481468 144280210 61000 182066 157515 0 0 0
cpu51 9274537 401992 3395297 144652133 58520 178502 220517 0 0 0
cpu52 8961035 408012 3305457 145002414 51379 179523 273306 0 0 0
cpu53 8854875 406841 3326921 145199343 52197 177609 156883 0 0 0
cpu54 8712813 425677 3308091 145223122 52211 177793 270260 0 0 0
cpu55 8852858 451874 3292374 145076149 55162 178663 271426 0 0 0
cpu56 15932630 1482746 4246206 136051924 79775 202688 170746 0 0 0
cpu57 9282146 475862 3425097 144503798 72006 187728 223756 0 0 0
cpu58 9558644 396132 3469171 144273628 59424 184500 222246 0 0 0
cpu59 9535276 412699 3413108 144101918 58220 293852 339762 0 0 0
cpu60 9062013 396275 3382609 144807196 52308 185691 284569 0 0 0
cpu61 8889081 422377 3346172 145064526 52292 179190 214127 0 0 0
cpu62 8959686 441761 3353344 144982722 51977 177843 210126 0 0 0
cpu63 8961526 439167 3340079 144933294 56241 178791 272430 0 0 0
cpu64 17235715 1746100 4367108 134097364 62164 219071 441771 0 0 0
cpu65 9986865 562617 3690121 143353926 187978 211332 143337 0 0 0
cpu66 9998153 488298 3515367 143691611 88358 184408 208018 0 0 0
cpu67 9788108 533119 3532978 143635044 196579 204737 274730 0 0 0
cpu68 9788690 503244 3408506 144000321 91421 181210 208445 0 0 0
cpu69 9997760 585998 3468069 143597260 183180 199274 140268 0 0 0
cpu70 10022481 587680 3480940 143465508 201070 201658 209719 0 0 0
cpu71 10233389 578714 3550398 143300341 120299 182926 212121 0 0 0
cpu72 18716990 1936983 4142893 132989935 60160 204428 147832 0 0 0
cpu73 10064024 614928 3478629 143408772 187803 204097 210349 0 0 0
cpu74 10455854 502532 3456827 143352899 88812 181185 147786 0 0 0
cpu75 10177188 536423 3539253 143287599 207274 204587 211223 0 0 0
cpu76 10076581 524017 3386131 143776115 95158 179173 149334 0 0 0
cpu77 10110116 572618 3471916 143397365 198407 202561 215868 0 0 0
cpu78 9508648 550883 3430411 144052295 212793 202758 210124 0 0 0
cpu79 10216298 564232 3466303 143343605 126387 185638 277011 0 0 0
cpu80 17527646 1834297 4151454 134141505 56538 204643 275534 0 0 0
cpu81 10105888 610361 3525728 143301540 187586 207965 224890 0 0 0
cpu82 10389901 488017 3551813 143205664 88821 187736 268796 0 0 0
cpu83 10239261 515819 3609660 143111400 202337 210736 273301 0 0 0
cpu84 10189824 509895 3491332 143435359 92291 188431 273241 0 0 0
cpu85 10345896 578997 3572570 143056406 192054 209114 210049 0 0 0
cpu86 10511981 623969 3575273 142887211 209632 209072 145450 0 0 0
cpu87 10495782 560645 3461008 143123568 127087 187797 215449 0 0 0
cpu88 17726290 1903313 4152278 133991673 58992 202119 158316 0 0 0
cpu89 9996493 580327 3483023 143504223 185308 203486 211269 0 0 0
cpu90 10064775 495335 3440701 143696598 90260 182172 210445 0 0 0
cpu91 9939373 535782 3531204 143474383 196554 206739 280667 0 0 0
cpu92 10009832 486828 3416792 143779880 94682 183595 210361 0 0 0
cpu93 10011623 560164 3495605 143495634 187759 204137 211630 0 0 0
cpu94 10161775 578657 3495993 143310613 200983 207004 208203 0 0 0
cpu95 10424918 574127 3692146 142912900 119987 196827 227919 0 0 0
cpu96 17665970 1927820 4071280 134059979 58095 202320 210273 0 0 0
cpu97 10134498 631510 3486055 143376643 190758 202367 145511 0 0 0
cpu98 10184252 511388 3490282 143512047 87402 182658 211965 0 0 0
cpu99 10103668 529143 3556952 143419811 202153 202310 148659 0 0 0
cpu100 9801999 497978 3395317 143933910 95603 182101 275091 0 0 0
cpu101 10165645 557888 3493469 143408920 193854 201022 147094 0 0 0
cpu102 5323297 335411 2620652 149203005 167526 211680 277834 0 0 0
cpu103 9954060 585268 3457944 143643825 131328 182679 217043 0 0 0
cpu104 16942315 1865892 4071382 134838067 61335 199100 220177 0 0 0
cpu105 9763637 606427 3483508 143704982 192887 202157 208642 0 0 0
cpu106 10003821 512079 3452390 143795960 95002 179166 146039 0 0 0
cpu107 9953434 514286 3572476 143506710 204310 202586 209842 0 0 0
cpu108 9756210 464438 3410889 144055486 98126 180696 216647 0 0 0
cpu109 9795983 542304 3515625 143708732 190200 201822 211712 0 0 0
cpu110 9815733 580546 3552056 143529651 204615 207315 273166 0 0 0
cpu111 10073973 586688 3459218 143603452 127018 182239 145589 0 0 0
cpu112 16301338 1741044 4038691 135579943 57486 200701 273756 0 0 0
cpu113 9890236 553848 3532170 143520626 174023 207907 278848 0 0 0
cpu114 10261135 475578 3621853 143189844 83021 193711 339684 0 0 0
cpu115 10187016 510201 3655736 143190873 185866 209921 213720 0 0 0
cpu116 10022734 486286 3498405 143598720 88600 189692 287984 0 0 0
cpu117 10186851 523954 3585236 143334366 176754 204666 148720 0 0 0
cpu118 10263731 554108 3575965 143218502 195049 205042 148149 0 0 0
cpu119 10175160 538356 3447268 143500127 120563 184776 208377 0 0 0
cpu120 16321534 1693383 4049864 135663938 56503 198718 212041 0 0 0
cpu121 9685656 560488 3488103 143793057 182439 206359 217035 0 0 0
cpu122 10126322 464638 3502098 143538151 87166 186073 269674 0 0 0
cpu123 9737637 473467 3538662 143791418 196427 205347 208860 0 0 0
cpu124 9702096 450602 3459365 143948636 91769 186967 337477 0 0 0
cpu125 10004897 509078 3598117 143431900 184952 208997 216358 0 0 0
cpu126 10086755 543636 3667815 143262861 205420 212356 154557 0 0 0
cpu127 10223875 523288 3610820 143204515 120971 192001 282956 0 0 0
intr 96857253120 139 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 80201 0 53866 0 64828718 70692658 65886665 53866 73314781 3805054 66779596 3345611 74209108 3649232 70352859 2011018 77724297 4203494 68010092 4626458 73211578 4224687 68715667 2533670 75986934 3294185 66548105 3537536 71832434 3225757 66795025 1705934 73555721 3912436 67186515 4137300 72189793 4123685 68141449 1935459 69564458 3338286 67447381 3397678 72503097 3373023 66684434 1933796 74803136 4203711 62480010 4781515 67320189 4993878 63244717 2669621 69962452 3512668 63967959 3191454 68102326 3103974 64765002 1936255 72704343 3746795 4033250 3318250 1812458 3821998 3751861 3818853 3657361 3708918 3740243 3973215 3705020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 321462980 32087787 31788016 31852776 31818423 31948501 32399737 32377624 32362261 32219697 32625028 32768497 32229492 32210913 32729332 31840953 33073048 32729827 33355596 32469524 32427831 32698926 33220183 32884189 35708804 32322267 32911191 32602418 32122121 32007958 32342110 32300207 32456247 32845298 33223650 31450358 32722699 32731525 31998727 32369858 32738055 31717079 33114930 32259178 32717003 31880418 32509977 35885775 31671965 32673995 31897600 32727798 32751492 32717037 32211340 32836890 32015198 33141352 31761973 31609735 32534353 31500165 31542283 32306348 31990183 32559535 32189911 32191161 32392699 32153115 33818802 31992421 31854586 31926990 32637251 31941029 33116050 32884607 32249857 32297309 32323603 35069333 32325887 31689000 31892790 32003709 32813217 32244086 33927101 32213610 32759293 32666707 31955433 32201959 32101934 33245862 31828257 33487573 31882655 32993984 31675942 31666214 31769874 31935496 33287125 31885705 32523681 32135482 33321414 31477106 31744216 32272509 33151167 34308169 32434997 31897606 32348687 33142676 33052999 31869574 32014311 31406559 31443476 32374610 32889624 32166429 31468251 33029549 0 26073 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25902 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 59330085584
btime 1783809823
processes 243619505
procs_running 23
procs_blocked 0
softirq 49220254706 96 1922017602 13275538 3048538764 40726326 0 340679235 672746750 5563388 227034047